#15 Joe Lonnemann
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 08, 2001  MANCHESTER COLLEGE  1  2  0  2  0  0  0  0  1-1-0  14  0  14  0  0  0  0  0  0  0  0  2 
Sep 15, 2001  WHEATON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  at Wittenberg  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Oberlin College  1  3  0  3  0  0  0  0  5-10-0  28  0  13  0  0  0  0  0  0  0  0  3 
Oct 06, 2001  COLLEGE OF WOOSTER  2  17  0  11  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  17 
Oct 13, 2001  EARLHAM COLLEGE  2  -5  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Oct 20, 2001  HIRAM COLLEGE  2  5  0  3  0  0  0  0  1-2-1  2  0  2  0  0  0  0  0  0  0  0  5 
Oct 27, 2001  at Allegheny College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2001  at Denison University  1  1  0  1  0  0  0  0  3-4-0  22  0  13  0  0  0  0  0  0  0  0  1 
Nov 10, 2001  at DePauw University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     9  23  0  11  0  0  0  0  10-20-2  66  0  14  0  0  0  0  0  0  0  0  23 

Games: 10
Avg/rush: 2.6
Pass effic: 57.72
All purpose avg/game: 2.3
Total offense avg/gm: 8.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 08, 2001  MANCHESTER COLLEGE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2001  WHEATON  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  at Wittenberg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  at Oberlin College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2001  COLLEGE OF WOOSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2001  EARLHAM COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2001  HIRAM COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2001  at Allegheny College  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2001  at Denison University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  at DePauw University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  2  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2001  MANCHESTER COLLEGE  5  186  37.2  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2001  WHEATON  8  263  32.9  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2001  at Wittenberg  6  245  40.8  56  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2001  at Oberlin College  6  228  38.0  49  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2001  COLLEGE OF WOOSTER  6  204  34.0  40  0  2  0  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  EARLHAM COLLEGE  11  343  31.2  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  HIRAM COLLEGE  2  70  35.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2001  at Allegheny College  9  329  36.6  55  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2001  at Denison University  4  147  36.8  38  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  at DePauw University  3  79  26.3  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     60  2094  34.9  56  0  2  3  2  13  0-0  0  0  0  0  0.0  0  0